Our scrubbing & audit layer, running Sigmix-authored firmware — with an optional PCIe card for the appliance.
Explore Sigmix Guard
Every request served on-box, sealed from the internet. KSA Cloud runs elastic and in-Kingdom.
See your posturePrepaid credit, metered in US dollars; riyal prices are the dollar price at 3.75 to the dollar. One published price per model, per route.
Every new account gets 7.50 ($ 2.00) for the models marked Free trial below, valid for 30 days.
Credit first, then usage. Nothing is billed in arrears and nothing can overdraw.
Streaming needs an available balance of at least 75.00 ($ 20.00) — a safeguard, not a fee.
Tax invoices in riyals at the 3.75 peg, with 15% VAT shown separately.
Served only inside the Kingdom.
| Model id | Name | Endpoint | Price | Unit | Context | Streams | Free trial |
|---|---|---|---|---|---|---|---|
command-a-03-2025 | Cohere Command AKSA | Chat | 30.42 · 30.42$ 8.112 · $ 8.112 | per 1M tokens, input · output | 256,000 | Yes | Yes |
gpt-oss-120b | GPT-OSS 120BKSA | Chat | 0.7313 · 2.925$ 0.195 · $ 0.78 | per 1M tokens, input · output | 131,072 | Yes | — |
gpt-oss-20b | GPT-OSS 20BKSA | Chat | 0.3656 · 1.4625$ 0.0975 · $ 0.39 | per 1M tokens, input · output | 131,072 | Yes | — |
gpt-oss-safeguard-20b | GPT-OSS Safeguard 20BKSA | Chat | 0.3656 · 1.4625$ 0.0975 · $ 0.39 | per 1M tokens, input · output | 131,072 | Yes | — |
qwen3.8-27b | Qwen3.8 27BKSA | Chat | 3.90 · 19.50$ 1.04 · $ 5.20 | per 1M tokens, input · output | 131,072 | Yes | — |
prompt-guard-2-22m | Prompt Guard 2 22MKSA | Chat | 0.1463 · 0.1463$ 0.039 · $ 0.039 | per 1M tokens, input · output | 512 | — | — |
prompt-guard-2-86m | Prompt Guard 2 86MKSA | Chat | 0.195 · 0.195$ 0.052 · $ 0.052 | per 1M tokens, input · output | 512 | — | — |
whisper-large-v3 | Whisper Large v3KSA | Speech to text | 0.5411$ 0.1443 | per hour of audio | — | — | — |
whisper-large-v3-turbo | Whisper Large v3 TurboKSA | Speech to text | 0.195$ 0.052 | per hour of audio | — | — | — |
orpheus-arabic-saudi | Orpheus Arabic (Saudi)KSA | Text to speech | 195.00$ 52.00 | per 1M characters | — | — | — |
orpheus-english | Orpheus EnglishKSA | Text to speech | 107.25$ 28.60 | per 1M characters | — | — | — |
Riyals, with the US-dollar price beneath. Prices exclude VAT (15%, on the invoice).
Frontier models, served abroad.
| Model id | Name | Endpoint | Price | Unit | Context | Streams | Free trial |
|---|---|---|---|---|---|---|---|
gemini-4-carbon | Gemini 4 Carbon | Chat | 19.50 · 97.50$ 5.20 · $ 26.00 | per 1M tokens, input · output | 200,000 | Yes | — |
gemini-3.1-pro-preview | Gemini 3.1 Pro | Chat | 9.75 · 58.50$ 2.60 · $ 15.60 | per 1M tokens, input · output | 200,000 | Yes | — |
gemini-4-argon | Gemini 4 Argon | Chat | 19.50 · 97.50$ 5.20 · $ 26.00 | per 1M tokens, input · output | 200,000 | Yes | — |
claude-opus-4-6 | Claude Opus 4.6 | Chat | 24.375 · 121.875$ 6.50 · $ 32.50 | per 1M tokens, input · output | 200,000 | Yes | — |
claude-sonnet-4-6 | Claude Sonnet 4.6 | Chat | 14.625 · 73.125$ 3.90 · $ 19.50 | per 1M tokens, input · output | 200,000 | Yes | — |
claude-haiku-4-5 | Claude Haiku 4.5 | Chat | 4.875 · 24.375$ 1.30 · $ 6.50 | per 1M tokens, input · output | 200,000 | Yes | — |
gemini-3.8-flash | Gemini 3.8 Flash | Chat | 7.3125 · 36.5625$ 1.95 · $ 9.75 | per 1M tokens, input · output | 200,000 | Yes | — |
Riyals, with the US-dollar price beneath. Prices exclude VAT (15%, on the invoice).
Prices exclude VAT, which is added at 15% on the invoice. A request is charged at the price in force when it starts. Prices are shown in riyals, with the US-dollar price beneath; credit is metered in US dollars.
Create an account, top up when you are ready, and every request is reserved and settled to its exact cost.